Danfender Heavy Duty Fenders


Heavy duty fenders for the most demanding situations. These fenders have solid black ends for increased strength. Eye at both ends for horizontal or vertical fixing. All fenders are supplied Flat, if you would like them inflated please call and let us know (extra shipping cost may apply). Danfender pump also available part number 8800.

Part No. Product Description Dia/mm Dia/in Length/mm Length/in Bouyancy/Kg Our Price More Details
8811 Fender - White 125 5 510 20 5.0 £25.32 Each View more details
8811B Fender - Blue 125 5 510 20 5.0 £25.32 Each View more details
8811N Fender -Navy 125 5 510 20 5.0 £25.32 Each View more details
8812 Fender - White 150 6 585 23 6.5 £28.38 Each View more details
8812B Fender - Blue 150 6 585 23 6.5 £28.38 Each View more details
8812CN Navy Blue Cover for 8812 Dan Fender - - - - - £16.02 Each View more details
8812N Fender - Navy 150 6 585 23 6.5 £28.38 Each View more details
8813 Fender - White 200 8 560 22 14 £40.50 Each View more details
8813B Fender - Blue 200 8 560 22 14 £40.50 Each View more details
8813CN Navy Blue Cover for 8813 Dan Fender - - - - - £18.42 Each View more details
8813N Fender - Navy 200 8 560 23 14 £40.50 Each View more details
8814 Fender - White 200 8 705 27 23 £61.20 Each View more details
8814B Fender - Blue 200 8 705 27 23 £45.60 Each View more details
8814N Fender - Navy 200 8 705 27 23 £45.60 Each View more details
8815 Fender - White 250 10 890 35 39 £60.96 Each View more details
8815B Fender - Blue 250 10 890 35 39 £60.96 Each View more details
8815N Fender - Navy 250 10 890 35 39 £60.96 Each View more details
8816 Fender - White 200 8 990 39 34 £56.70 Each View more details
8816B Fender - Blue 200 8 990 39 34 £56.70 Each View more details
8816N Fender - Navy 200 8 990 39 34 £56.70 Each View more details
8817 Fender - White 250 10 635 25 29 £51.30 Each View more details
8817B Fender - Blue 250 10 635 25 29 £51.30 Each View more details
8817N Fender - Navy 250 10 635 25 29 £51.30 Each View more details
8818 Fender - White 300 12 810 32 43 £76.14 Each View more details
8818B Fender - Blue 300 12 810 32 43 £76.14 Each View more details
8818N Fender - Navy 300 12 810 32 43 £76.14 Each View more details
8819 Fender - White 300 12 1060 42 55 £97.02 Each View more details
8819B Fender - Blue 300 12 1060 42 55 £97.02 Each View more details
8819N Fender - Navy 300 12 1060 42 55 £97.02 Each View more details
8821 Fender - White 380 15 1270 50 116 £198.06 Each View more details
8821B Fender - Blue 380 15 1270 50 116 £198.06 Each View more details
8821N Fender - Navy 380 15 1270 50 116 £198.06 Each View more details
8822 Fender - White 550 22 1465 57 215 £285.18 Each View more details
8822B Fender - Blue 550 22 1465 57 215 £285.18 Each View more details
8822N Fender - Navy 550 22 1465 57 215 £285.18 Each View more details
8823 Fender - White 800 31 2050 80 720 View more details
8823B Fender - Blue 800 31 2050 80 720 £469.86 Each View more details
8823N Fender - Navy 800 31 2050 80 720 £469.86 Each View more details
addthis
No recommended products at the moment.